The Data
The most trusted content sensitivity dataset on the internet.
Since 2011, our community has tracked content that matters for people in crisis. Every rating, comment, and timestamp below was contributed by people who wanted to help others watch safely.
Community Ratings
Crowdsourced yes/no answers, comments, and timestamps. Freely available on DoesTheDogDie.com for everyone, always.
Scene Alerts
Our most detailed data. Each Scene Alert is professionally produced by paid contributors and funded by subscribers.
Four data points for each Scene Alert:
Warning before the scene starts
A description of what happens immediately before the trigger — so you know it's coming with time to prepare or step away.
Trigger timestamp
The exact timestamp the triggering content begins.
Trigger description
A spoiler-conscious description of what happens at the trigger moment, written to inform without upsetting. Available as the raw contributor description or an AI-normalized summary for consistent formatting across the dataset.
Skip-to timestamp
An exact point to jump to — past the trigger, back into the film safely.
Ratings by Category
How our coverage breaks down across the trigger categories.
| Category | Ratings | Comments | Community Timestamps | Scene Alerts |
|---|---|---|---|---|
| ▶ Violence | 2,385,038 | 121,650 | 91 | 1,796 |
| ▶ Violence | 581,959 | 34,830 | 21 | 791 |
| blood or gore | 174,003 | 13,744 | 14 | 553 |
| drownings | 132,338 | 7,488 | 2 | 20 |
| nuclear explosions | 129,355 | 3,514 | 0 | 2 |
| gun violence | 146,263 | 10,084 | 5 | 216 |
| ▶ Vehicular | 466,888 | 18,506 | 13 | 229 |
| car crashes | 139,439 | 7,250 | 10 | 63 |
| planes crashing | 131,442 | 3,398 | 0 | 17 |
| people getting hit by cars | 129,983 | 5,885 | 1 | 33 |
| car honk / tire screech | 66,024 | 1,973 | 2 | 116 |
| ▶ Abuse | 906,715 | 49,235 | 30 | 349 |
| child abuse | 176,122 | 13,543 | 7 | 76 |
| domestic violence | 159,726 | 8,767 | 4 | 76 |
| gaslighting | 145,903 | 6,926 | 3 | 32 |
| stalking | 147,641 | 8,485 | 2 | 53 |
| abused becomes abuser | 60,430 | 2,354 | 1 | 10 |
| abusive parents | 64,668 | 4,243 | 3 | 49 |
| abused forgives abuser | 50,888 | 2,104 | 0 | 8 |
| abuse with belt | 45,287 | 681 | 1 | 2 |
| women brutalized for spectacle | 56,050 | 2,132 | 9 | 43 |
| ▶ Assault | 347,639 | 17,650 | 27 | 423 |
| restraints | 90,143 | 6,315 | 6 | 198 |
| druggings | 62,807 | 3,313 | 3 | 70 |
| held under water | 57,618 | 2,207 | 5 | 16 |
| beaten up by bully | 50,928 | 2,208 | 0 | 49 |
| women slapped | 46,662 | 2,141 | 9 | 19 |
| mouth covering | 39,481 | 1,466 | 4 | 71 |
| ▶ Natural Disasters | 10,648 | 151 | 0 | 4 |
| tsunamis | 10,648 | 151 | 0 | 4 |
| ▶ Large-scale Violence | 71,189 | 1,278 | 0 | 0 |
| 9/11 | 71,189 | 1,278 | 0 | 0 |
| ▶ Sexual Content/Assault | 1,197,219 | 65,372 | 159 | 735 |
| ▶ Sex | 699,985 | 35,689 | 26 | 521 |
| sexual content | 172,797 | 13,497 | 9 | 176 |
| incest | 142,507 | 5,268 | 3 | 16 |
| sexual objectification | 73,067 | 3,766 | 0 | 72 |
| nude scenes | 77,541 | 5,935 | 10 | 170 |
| sexualized minor | 82,924 | 3,833 | 3 | 31 |
| bestiality | 64,792 | 1,133 | 1 | 18 |
| lose virginity | 46,299 | 1,230 | 0 | 12 |
| BDSM | 40,058 | 1,027 | 0 | 26 |
| ▶ Sexual Assault | 497,234 | 29,683 | 133 | 214 |
| sexual assault | 188,947 | 16,793 | 60 | 67 |
| onscreen sexual assaulted | 101,249 | 4,469 | 40 | 44 |
| sexual assault on men is a joke | 57,827 | 1,170 | 2 | 17 |
| pedophilia | 79,360 | 4,087 | 8 | 24 |
| sexual assault mentions | 69,851 | 3,164 | 23 | 62 |
| ▶ Death, Grief & Loss | 1,015,940 | 57,312 | 27 | 879 |
| ▶ Family | 609,443 | 35,917 | 9 | 305 |
| parents dying | 169,177 | 13,117 | 4 | 110 |
| cheating | 140,124 | 7,694 | 1 | 57 |
| kidnapping | 137,779 | 7,966 | 0 | 54 |
| dear toy destruction | 106,298 | 3,324 | 1 | 8 |
| family dies | 56,065 | 3,816 | 3 | 76 |
| ▶ Death | 249,956 | 12,812 | 15 | 508 |
| self-sacrifice | 62,025 | 3,178 | 2 | 37 |
| non-human death | 59,192 | 2,326 | 8 | 42 |
| someone dies | 70,364 | 3,994 | 3 | 299 |
| major character dies | 58,375 | 3,314 | 2 | 130 |
| ▶ Abandonment | 115,801 | 7,262 | 2 | 60 |
| child abandonment | 71,654 | 5,389 | 1 | 24 |
| leave without goodbye | 44,147 | 1,873 | 1 | 36 |
| ▶ Loss | 40,740 | 1,321 | 1 | 6 |
| artifact destroyed | 40,740 | 1,321 | 1 | 6 |
| ▶ Children & Babies | 994,960 | 34,442 | 29 | 168 |
| ▶ Pregnancy | 665,527 | 15,564 | 13 | 75 |
| miscarriages | 131,795 | 2,332 | 1 | 8 |
| childbirth | 130,749 | 3,840 | 6 | 8 |
| abortions | 126,314 | 2,347 | 0 | 3 |
| pregnant people deaths | 124,927 | 2,281 | 1 | 7 |
| stillbirths | 74,485 | 904 | 2 | 2 |
| babies/unborn | 77,257 | 3,860 | 3 | 47 |
| ▶ Children | 329,433 | 18,878 | 16 | 93 |
| kids dying | 178,188 | 14,574 | 8 | 45 |
| crying babies | 85,516 | 2,727 | 7 | 44 |
| infant abduction | 65,729 | 1,577 | 1 | 4 |
| ▶ Animals | 2,502,892 | 106,222 | 1,076 | 830 |
| ▶ Animal Distress | 605,654 | 20,849 | 171 | 249 |
| animal abuse | 192,537 | 11,996 | 117 | 99 |
| dog fighting | 164,880 | 1,755 | 3 | 16 |
| animals harmed during making | 71,875 | 1,787 | 4 | 19 |
| harmed rabbits | 60,202 | 1,322 | 13 | 16 |
| abandoned animals | 58,488 | 1,675 | 8 | 22 |
| sad animals | 57,672 | 2,314 | 26 | 77 |
| ▶ Animal Death | 1,310,353 | 64,843 | 778 | 360 |
| dogs dying | 273,262 | 18,756 | 212 | 44 |
| horses dying | 176,541 | 3,337 | 20 | 23 |
| cats dying | 192,610 | 6,233 | 43 | 17 |
| animals (besides dog/cat/horse) dying | 223,937 | 17,942 | 261 | 88 |
| dragons dying | 168,617 | 2,194 | 0 | 11 |
| dead animals | 176,271 | 12,775 | 184 | 135 |
| pets die | 99,115 | 3,606 | 58 | 42 |
| ▶ Animal Phobia | 586,885 | 20,530 | 127 | 221 |
| spiders | 161,384 | 5,124 | 44 | 28 |
| bugs | 165,168 | 9,320 | 47 | 137 |
| snakes | 154,859 | 4,375 | 30 | 27 |
| alligators or crocodiles | 53,136 | 827 | 2 | 14 |
| sharks | 52,338 | 884 | 4 | 15 |
| ▶ Mental Health | 2,291,208 | 109,303 | 68 | 1,085 |
| ▶ Addiction | 477,604 | 27,372 | 4 | 199 |
| drug use | 166,504 | 11,127 | 4 | 107 |
| alcohol abuse | 160,580 | 9,215 | 0 | 47 |
| addiction | 150,520 | 7,030 | 0 | 45 |
| ▶ Mental Health | 1,085,019 | 39,587 | 15 | 535 |
| body dysmorphia | 124,038 | 3,179 | 0 | 9 |
| eating disorders | 134,277 | 4,043 | 0 | 7 |
| anxiety attacks | 126,057 | 5,653 | 2 | 88 |
| autism abuse | 118,661 | 2,097 | 0 | 4 |
| misophonia | 74,008 | 4,499 | 9 | 199 |
| violent mentally ill person | 90,980 | 4,705 | 1 | 14 |
| PTSD | 76,515 | 4,625 | 1 | 28 |
| D.I.D. misrepresentation | 50,627 | 862 | 0 | 7 |
| body dysphoria | 45,715 | 708 | 0 | 2 |
| ABA therapy | 40,572 | 147 | 0 | 1 |
| reality unhinged | 45,592 | 2,822 | 0 | 55 |
| mental illness | 43,358 | 2,781 | 0 | 20 |
| meltdowns | 40,064 | 1,533 | 2 | 57 |
| autism misrepresented | 44,230 | 708 | 0 | 1 |
| dissociation, depersonalization, or derealization | 30,325 | 1,225 | 0 | 43 |
| ▶ Paranoia | 121,540 | 6,982 | 3 | 150 |
| fourth wall | 73,713 | 3,893 | 3 | 28 |
| being watched | 47,827 | 3,089 | 0 | 122 |
| ▶ Drugs/Alcohol | 69,237 | 1,626 | 2 | 16 |
| overdose | 69,237 | 1,626 | 2 | 16 |
| ▶ Relationships | 68,375 | 4,135 | 0 | 16 |
| large age gap | 68,375 | 4,135 | 0 | 16 |
| ▶ Self Harm | 469,433 | 29,601 | 44 | 169 |
| people dying by suicide | 161,185 | 13,271 | 22 | 55 |
| self harming | 146,207 | 7,086 | 4 | 70 |
| "I'll kill myself" | 85,847 | 4,028 | 4 | 19 |
| suicide attempts | 76,194 | 5,216 | 14 | 25 |
| ▶ Discrimination | 2,232,395 | 81,473 | 34 | 507 |
| ▶ Social | 202,116 | 5,421 | 2 | 37 |
| homelessness | 66,022 | 3,541 | 2 | 13 |
| fat suits | 50,959 | 470 | 0 | 4 |
| anti-abortion | 47,250 | 570 | 0 | 4 |
| existentialism | 37,885 | 840 | 0 | 16 |
| ▶ LGBTQ+ | 253,999 | 4,530 | 5 | 22 |
| bisexual cheating | 56,629 | 945 | 0 | 7 |
| deadnaming / birthnaming | 51,294 | 958 | 0 | 1 |
| transphobic slurs | 54,772 | 891 | 3 | 5 |
| trans person depicted predatorily | 50,408 | 786 | 0 | 2 |
| LGBT+ person outed | 40,896 | 950 | 2 | 7 |
| ▶ Race | 465,175 | 13,391 | 7 | 75 |
| black guy dies first | 133,777 | 4,513 | 1 | 4 |
| antisemitism | 113,537 | 3,147 | 1 | 9 |
| n-word usage | 118,094 | 2,148 | 0 | 37 |
| minority misrepresentation | 49,818 | 2,894 | 2 | 21 |
| blackface | 49,949 | 689 | 3 | 4 |
| ▶ Disability | 118,982 | 3,072 | 4 | 24 |
| R-slur | 78,247 | 1,550 | 3 | 17 |
| disabled played by able-bodied | 40,735 | 1,522 | 1 | 7 |
| ▶ Religious | 78,751 | 5,654 | 0 | 104 |
| religion discussed | 41,138 | 3,799 | 0 | 76 |
| demons or Hell | 37,613 | 1,855 | 0 | 28 |
| ▶ Law Enforcement | 137,982 | 7,634 | 0 | 55 |
| copaganda | 94,975 | 4,791 | 0 | 1 |
| incarceration | 43,007 | 2,843 | 0 | 54 |
| ▶ Sexism | 63,550 | 1,962 | 0 | 2 |
| male crying ridicule | 63,550 | 1,962 | 0 | 2 |
| ▶ Prejudice | 911,840 | 39,809 | 16 | 188 |
| LGBT people dying | 144,814 | 5,846 | 0 | 10 |
| hate speech | 134,056 | 8,601 | 3 | 50 |
| misgendering | 134,090 | 4,284 | 0 | 8 |
| fat jokes | 127,583 | 4,992 | 2 | 30 |
| ableism | 116,360 | 7,851 | 1 | 56 |
| homophobic slurs | 120,991 | 4,681 | 6 | 22 |
| man in a dress jokes | 89,254 | 2,971 | 4 | 8 |
| aphobia | 44,692 | 583 | 0 | 4 |
| ▶ Medical & Health | 959,115 | 31,814 | 33 | 261 |
| ▶ Medical | 751,936 | 26,103 | 31 | 224 |
| needles or syringes are used | 143,578 | 6,562 | 19 | 87 |
| hospital scenes | 151,051 | 8,495 | 5 | 79 |
| cancer | 138,687 | 4,020 | 2 | 20 |
| electro-therapy | 131,866 | 2,360 | 2 | 6 |
| mental institutions | 136,535 | 3,497 | 1 | 25 |
| menstruation | 39,702 | 846 | 0 | 2 |
| heart attack | 10,517 | 323 | 2 | 5 |
| ▶ Sickness | 207,179 | 5,711 | 2 | 37 |
| strokes | 56,863 | 622 | 1 | 4 |
| chronic illnesses | 53,220 | 2,077 | 1 | 9 |
| dementia/Alzheimer's | 54,883 | 1,337 | 0 | 8 |
| terminal illness | 42,213 | 1,675 | 0 | 16 |
| ▶ Phobias & Sensory | 2,575,737 | 129,616 | 989 | 2,539 |
| ▶ Gross | 702,934 | 50,726 | 906 | 487 |
| spitting | 130,768 | 6,364 | 19 | 105 |
| vomiting | 224,727 | 32,535 | 866 | 135 |
| audio gore | 112,681 | 3,335 | 6 | 135 |
| wet/soiled pants | 90,625 | 3,598 | 7 | 22 |
| someone is eaten | 51,994 | 2,442 | 0 | 44 |
| farting | 45,384 | 902 | 0 | 20 |
| defecation | 46,755 | 1,550 | 8 | 26 |
| ▶ Noxious | 446,663 | 22,400 | 40 | 1,289 |
| flashing lights or images | 132,513 | 8,318 | 25 | 298 |
| shaky cam | 122,797 | 4,644 | 5 | 159 |
| obscene language/gestures | 59,183 | 3,773 | 0 | 121 |
| sudden loud noises | 43,661 | 1,779 | 5 | 314 |
| underwater scenes | 38,918 | 1,787 | 4 | 27 |
| screaming | 49,591 | 2,099 | 1 | 370 |
| ▶ Fear | 1,042,006 | 41,739 | 42 | 659 |
| jump scares | 153,881 | 5,668 | 16 | 229 |
| clowns | 145,731 | 3,390 | 6 | 7 |
| shower scenes | 139,160 | 6,515 | 5 | 49 |
| claustrophobic scenes | 121,272 | 7,420 | 9 | 110 |
| ghosts | 147,605 | 5,981 | 1 | 43 |
| demonic possession | 141,315 | 4,863 | 0 | 36 |
| mannequins | 51,602 | 1,790 | 0 | 57 |
| razors | 49,708 | 1,533 | 2 | 11 |
| trypophobia | 40,682 | 1,071 | 1 | 15 |
| bodies of water | 51,050 | 3,508 | 2 | 102 |
| ▶ Spoiler | 309,929 | 13,502 | 1 | 70 |
| Santa (et al) spoilers | 125,630 | 1,361 | 0 | 0 |
| sad endings | 144,216 | 10,734 | 0 | 30 |
| end credit scenes | 40,083 | 1,407 | 1 | 40 |
| ▶ Creepy Crawly | 43,403 | 286 | 0 | 11 |
| bedbugs | 43,403 | 286 | 0 | 11 |
| ▶ Live Theatre | 30,802 | 963 | 0 | 23 |
| audience participation | 9,350 | 197 | 0 | 0 |
| smoke or haze | 8,167 | 530 | 0 | 13 |
| onstage flying | 4,250 | 53 | 0 | 0 |
| audience entrance | 4,324 | 15 | 0 | 0 |
| live gunfire | 4,711 | 168 | 0 | 10 |
| ▶ Bodily Harm | 2,973,410 | 134,430 | 155 | 1,808 |
| ▶ Appendages | 659,282 | 27,321 | 28 | 313 |
| finger or toe mutilation | 142,242 | 5,732 | 8 | 53 |
| bones breaking | 139,006 | 6,708 | 6 | 77 |
| amputation | 126,768 | 6,684 | 3 | 56 |
| genital trauma/mutilation | 107,986 | 3,888 | 3 | 40 |
| Achilles Tendon injury | 63,819 | 603 | 3 | 7 |
| hand damage | 42,369 | 2,938 | 4 | 69 |
| dislocations | 37,092 | 768 | 1 | 11 |
| ▶ Head | 486,031 | 20,652 | 29 | 205 |
| eye mutilation | 151,598 | 7,865 | 11 | 74 |
| teeth damage | 138,986 | 4,023 | 7 | 42 |
| heads getting squashed | 144,340 | 6,165 | 4 | 33 |
| decapitation | 51,107 | 2,599 | 7 | 56 |
| ▶ Neck | 421,383 | 20,997 | 41 | 365 |
| hangings | 138,945 | 5,813 | 16 | 26 |
| choking | 130,235 | 8,913 | 11 | 145 |
| asphyxiation | 59,508 | 2,110 | 1 | 34 |
| chokings | 48,097 | 2,024 | 10 | 99 |
| throat mutilation | 44,598 | 2,137 | 3 | 61 |
| ▶ Whole Body | 1,406,714 | 65,460 | 57 | 925 |
| people being burned alive | 154,602 | 9,085 | 12 | 38 |
| shaving or cutting | 145,145 | 7,912 | 6 | 105 |
| torture | 162,329 | 8,868 | 8 | 77 |
| seizures | 131,939 | 2,799 | 2 | 17 |
| falling deaths | 138,068 | 7,882 | 4 | 43 |
| buried alive | 126,903 | 3,100 | 3 | 23 |
| cannibalism | 127,645 | 4,425 | 0 | 25 |
| excessive gore | 101,342 | 5,678 | 5 | 162 |
| falling down stairs | 65,991 | 2,229 | 3 | 24 |
| crushed to death | 67,345 | 2,674 | 4 | 12 |
| body horror | 71,991 | 3,936 | 6 | 129 |
| unconscious | 62,821 | 3,735 | 1 | 137 |
| stabbings | 50,593 | 3,137 | 3 | 133 |
Categories ordered by total community ratings. Scene Alert timestamps are professionally produced and expanding monthly.
License the dataset
Four tiers, each unlocking a different category of data. From browser extensions to research, build with the numbers above.